GET /v1/pricing
https://api.voygr.tech/v1/pricing
Overview
What a call, a place lookup and a single-record validation cost, in credits, read from the gateway's own pricing. No key needed: quote a job before you spend. operator_owned: true marks a rate the operator sets outside this API - show it as current, not as a promise. Packs are at /checkout/packs; rates that depend on your key are on GET /v1/usage.
Authentication
No authentication required.
Responses
200
The rate card. Cacheable for five minutes.
application/json
Schema: PricingCard
Schemas
PricingCard
Type: object
The public credit rate card. Anonymous; read it before you hold a key.
| Field | Type | Required | Description and constraints |
|---|---|---|---|
unit | string | required | Example: "credits" |
rates | array of PricingRate | required | |
packs_url | string | required | Example: "/checkout/packs" |
docs_url | string | optional | Example: "/docs" |
per_key_rates_url | string | optional | Rates that depend on the key (Workbench places, deep research) live here. Example: "/v1/usage" |
PricingRate
Type: object
One metered thing and what it costs, in credits.
| Field | Type | Required | Description and constraints |
|---|---|---|---|
key | string | required | Stable machine name for the rate; render by key, not by label. |
label | string | required | |
credits | integer | null | optional | |
credits_range | array of integer | null | optional | |
per | string | required | The unit: answered call, request. |
hold | integer | null | optional | |
operator_owned | boolean | required | true: the settle price is set by the operator outside this API and this number sizes the hold. Show it as current, never as a promise. |
routes | array of string | optional | Exactly which operations this rate covers, when it covers a subset. |
note | string | null | optional |
On this page
